Mohamed Salah will not consider the Golden Boot to be consolation for missing out on the Premier League title, especially as he must share the 2018-19 award with Liverpool team-mate Sadio Mane and Arsenal’s Pierre-Emerick Aubameyang after seeing them join him on 22 goals.
Checkout the Final Golden Boot standings:
| Pos | Player | Club | Goals | 
|---|---|---|---|
| =1 | Mohamed Salah | Liverpool | 22 | 
| =1 | Pierre-Emerick Aubameyang | Arsenal | 22 | 
| =1 | Sadio Mane | Liverpool | 22 | 
| 4 | Sergio Aguero | Manchester City | 21 | 
| 5 | Jamie Vardy | Leicester City | 18 | 
| =6 | Harry Kane | Tottenham | 17 | 
| =6 | Raheem Sterling | Manchester City | 17 | 
| 8 | Eden Hazard | Chelsea | 16 | 
| 9 | Callum Wilson | Bournemouth | 14 | 
The post Salah & Mane share Golden Boot with Aubameyang after missing out on Premier League title appeared first on 360Nobs.com.
from LexxyTech Corporation http://bit.ly/30cV6nF

0 Comments